Replacement UV Lamp for Yumex High-Pressure UV Lamps
For replacement High-Pressure UV Lamps, find your product reference in the tables below.
Please scroll down the page to find Mercury Xenon Lamp and Liquid Cooled Xenon Lamp references.
If you would like to request a quote, or if you can not find your lamp reference, please Contact Us to discuss your requirements.
Short Arc Xenon Lamps
OSRAM | USHIO | CHRISTIE | ORC | HANOVIA | PRE ’94 HANOVIA | PHILIPS | YUMEX |
---|---|---|---|---|---|---|---|
XBO150W/S | UXL151-H | CXL-5 | XMN150-3HS | XH700/HS | L5122-000 | CSX450 | YXL-7S |
XBO450W OFR | UXL-SI50MO | CXL-7S | XM150-13HS | XH900/V | 901C0011 | CSX500H | YXL-10S |
XBO450W/2 OFR | KXL-252HF | CXL-900NC | XM500-9HS | XH900/VWL | L5236-000 | CSX700HS | YXL-10SC |
XBO500W/H OFR | XD250S/H-0L | CXL-900A | XM450H/V | XH1000HS | L5324-000 | CSX900 | YXL-16S |
XBO700W/HS OFR | UXL-302-O | CXL-10S | XM450HS | XH1000/HS | L5158-000 | CSX1000HS | YXL-16SC |
XBO900W OFR | UXL-351E-0 | CXL-10SC | XM500-3HS | XH1000/HT | 914C0020 | CS1000HSC | YXL1600 |
XBO900W/CA OFR | UXL-451-O | CXL-10 | XM700HS | XH1600/HS | L5269-000 | CSX1600HS | YXL-20RFS |
XBO1000W/HS OFR | UXL450-SO | CXL-16S | XM750-3HS | XH1600/HW | 959C1980 | CSX1600HSC | YXL-20R |
XBO1000W/HSC OFR | UXL-5SB | CXL-16SC | XM900H/V | XH1600/VC | L5340-100 | CSX1600W | YXL-20SC |
XBO1000W/HTP OFR | UXL-555 | CXL-1600A | XM900H/VC | XH1600/VO | L5307-400 | CSX2000WH | YXL-20 |
XBO1600W/HS OFR | UXL-553 | CXL-1600NC | XM1000-21HS | XH2000/ST | L-5307-200 | CSX2000HTP | YXL-25SC |
XBO1600W/HSC OFR | UXL-7SB | CXL-2000/20R | XMN1000-21HS | XH2000/HW | 994C-0010 | CSX2500HSC | YXL-2500 |
XBO1600W/CA OFR | KXL-752HF | CXL-20SC | XM1000-23HS | XH2000/HS | L544-2000 | CSX2500W | YXL-30R |
XBO1600W OFR | UXL900-O | CXL-20 | XM1000-17HS | XH2000/HT | L5238-000 | CSX3000W/HC | YXL-30SC |
XBO2000W/H OFR | UXL-10SB | CXL-25SC | XM1000PII | XH2500/HS | L5719-000 | CSX3000HTP | YXL-30 |
XBO2000W/HS OFR | UXL-10SCB | CXL-2500 | XM1000HS | XH2500/VW | 976C-0010 | CSX4000HTP | YXL-40 |
XBO2000W/SHSC OFR | UXL-1000HA | CXL-30SC | XM10000HSC | XH3000/HW | 976C-0990 | CSX4000HSC | YXL-40S |
XBO2000W/HTT | UXL-16SB | CXL-25,30 | XM1000-39HS | XH3000/HS | 982C-0990 | YXL-4200 | |
XBO2000W/HTP OFR | UXL-16SCB | CXL-40 | XM1000-5HS | XH3000/HT | 993-C0010 | YXL-50SC | |
XBO2500W/HS OFR | UXL-1600-0 | CXL-40SC | 1235485 – XM1000-9HS | XH4200/HT | L-5404-2000 | YXL-70SC | |
XBO2500W OFR | UXL-16SPD | CXL4200A | XM1000-35HS | XH4200/HS | L-5333-000 | ||
XBO3000W/H OFR | UXL-2000HR | CXL-60SC | XM1000HTP | XH10000V | 992C-0010 | ||
XBO3000W/HS OFR | UXL-20SC | CXL-60 | XM1300HS | 992C-0090 | |||
XBO3000W/HP1 | UXL-2000PR | CDXL-60 | XM1600HS | 984C-1390 | |||
XBO3000W/HTP OFR | UXL-16SJ | CXL-70SC | XM1600HSC | L-5470-000 | |||
XBO4000W/HTP OFR | UXL-2003HKL-O | XM1600HVC | L-5329-100 | ||||
XBO4000W/HS OFR | UXL-2000HA | XM1600H/V | L-5330-000 | ||||
XBO4200W/GS | UXL-25SC | XM1600-43 | L-5311-000 | ||||
XBO4200W/CA OFR | UXL-2500-O | XM1600-3 | 995C-0010 | ||||
XBO5000W/HS OFR | UXL-2500HA | XM1600-19HSS | 975C-2980 | ||||
XBO5000W/H | UXL-3000HR | XM1600-15 | L-5328-000 | ||||
XBO5000W/HBM OFR | UXL-30SC | XM1600-13HS | L-5334-000 | ||||
XBO6000W/HS | UXL-3000HK-O | XM1600-27HS | L-5335-000 | ||||
XBO6000W/DTP | UXL-3000HA | XM2000H/VC | 996C-0010 | ||||
XBO6500W | UXL-4000HA | XM2000HS | L-5240-000 | ||||
XBO7000W/HS OFR | UXL-40SC | XM2000-19HS | L-5341-000 | ||||
XBO8000W/HS OFR | UXL-70SA | XM2000-13HS | |||||
XBO10000W/HS OFR | XM2000PII | ||||||
XBO10000W/C OFR | XM2000-11HS | ||||||
XM20000-27HSC | |||||||
XM2000-3HS | |||||||
XM1800-31HS/R | |||||||
XM2000HTP | |||||||
XM2500HSC | |||||||
XM2500HVC | |||||||
XM2500-9HS | |||||||
XM3000H/VC | |||||||
XM3000HSC | |||||||
XM30000-5HS | |||||||
XM3000HTP | |||||||
XM4000HTP | |||||||
XM4000-X12 | |||||||
XM4000-3HS | |||||||
XM4000PII | |||||||
XM4500-5HS | |||||||
XM4200H/VC | |||||||
XM5000HS | |||||||
XMN5000HS | |||||||
XM6000HS | |||||||
XM6500H/VC | |||||||
XM7000HS | |||||||
XM7000HVC | |||||||
XM7000-25HS | |||||||
XM10000HS | |||||||
XM10000-9HS |
Short Arc Mercury Xenon Lamps
OSRAM | USHIO | ORC | HANOVIA | PRE ’94 HANOVIA | VARIOUS | YUMEX |
---|---|---|---|---|---|---|
HBO451W/GS | UXM200H | HVF-2001 | H502F001 | 901B0011 | 685178 | YSH3500SGP |
HBO1000W/BP | UXM200HO | HVF-10006 | L5316-000 | LPB2001 – LESCO | ||
HBO1001W/BP | UXM200YA | HVF-10003 | 977B0010 | ANUPS252A | ||
HBO2002W/MA | UXM200MA | HVF-1600-9 | L5173-200 | SAHX1000A | ||
HBO3500W/HK | USH450GS | HVF-25005 | 515B0090 | BML-350F | ||
HBO500W/MF | UXM502MD | HVF-5000-1 | LTIH-5000W | |||
HBO5000W/TA | USH-1001BP | AHD5000PN | KLM-5001F | |||
HBO5001W/F | PC3500SG | HVF5000-19 / 5000R | RXM-500PAD | |||
HBO5000WRS | UXM5000MF | |||||
PC5000-TA | ||||||
PC-5000MFN | ||||||
PC-5000CSN | ||||||
PC5000SG | ||||||
PC-5002 AD | ||||||
USH-8001TO |
Liquid Cooled Xenon Short Arc Lamps for Cinema
Durotest Part # | Ushio Part # | Lamp Weights | Lamp Life/ Warranty Hours |
---|---|---|---|
XE12000D | UXW-12KD | 10 pounds | 1200 hours or 300 starts |
XE15000D | UXW-15KD | 10 pounds | 1200 hours or 300 starts |
Liquid Cooled Xenon Short Arc Lamps for Search and Solar Simulation
Durotest Part # | Ushio Part # | Lamp Weights | Lamp Life/ Warranty Hours |
---|---|---|---|
XE12000D | UXW-12KD | 10 pounds | 1200 hours or 300 starts |
XE15000D | UXW-15KD | 10 pounds | 1200 hours or 300 starts |
XE20000C | 11.4 pounds | As contracted | |
XE20000D | 10 pounds | 18-20kw = 500 hours or 250 starts | |
20.1-22kw = 400 hours or 200 starts | |||
22.1-23kw = 350 hours or 175 starts | |||
23.1-24kw = 300 hours or 150 starts | |||
24.1-25kw = 250 hours or 125 starts | |||
XE32000D | 10 pounds | 200 hours or 100 starts | |
When operated in the following pattern: | |||
0-67 hours @ 600 amps | |||
68-135 hours @ 650 amps | |||
136-200 hours @ 700 amps |
- Applications: Automotive Manufacturing, Electronics & Optical Media
The named manufacturer has not sponsored or approved this, or any other replacement Alpha-Cure products advertised on this website.
Image is not a true representation of the product. We supply a compatible product.
Request a quote
Thank you, your enquiry was successfully sent.
There was a problem sending your enquiry, please try again.